Tech For Impaired Vision
Go To: PodCast Table Subscribe
Listen to Bruce Wallick's selections of current technical topics and trends and stories of inspiration and success for those with vision impairments.
| Title | Podcast Description | Author/Reader | Duration |
|---|---|---|---|
| Seeing Emotions, Mail & Movies - 05/03/2010 | "New technology helps visually impaired to 'see' emotions" physorg.com; "Receiving Social Security mail" McClatchy-Tribune News; "WGBH helps find audio described DVDs" by Michael McCarty; "Student filmmakers capture a world they know and can't see" by Linda Matchan | Reader: Bruce Wallick | 00:16:35 |
| Movies, audioguides & gadgets 04/24/2010 | "A milestone in movies for the blind" by Amy Kaufman; "woices.com: Location-based audioguides" fredshead.com; "iBill money identifier review" access4us.us; "Doctor I'm seeing spots" by Laura Legendary; "Kids audio stories" blind-planet.com | Reader: Bruce Wallick | 00:15:10 |
| Gadget & Tech Reviews 04/11/2010 | "Bionic sight for blind" by Ron Leuty; "iPad Review for Blind" by WaldorfPC; "12 Ingenious Gadgets" by Steph; "Blind Man to Graduate in I.T." by Kristi L. Nelson; "LookTel: Future of mobile accessibility" by Matilda Ziegler | Reader: Bruce Wallick | 00:23:37 |
| Displays, ATMs, PDFs, Bionics & Games - 04/03/2010 | "Audio-Tactile Graphics" by Clara Van Gerven nfb.org; "Full page Braille displays" Michelle Bryner technewsdaily.org; "B of A Talking ATMs" money.cnn.com; "WebbIE Accessible PDF" Robert Kingette matildaziegler.com; "Prototype Bionic Eye" healthcosmo.com; "Accessible Rubik's Cube" matildaziegler.com | Reader: Bruce Wallick | 00:22:52 |
| Hi-Tech & Inspiration 03/26/2010 | "LookTel SmartPhone" by Mary Anne Simpson, physorg.com; "Pearl Portable Reading solution" from accesstechnews.com; "Skiing/Shooting Blind Athletes" teamusa.org; "iPad Camera hopes" from blindphotographers.org; "Talking barcode scanner" from envisionamerica.com | Reader: Bruce Wallick | 00:17:27 |
| Technology, Support & Inspiration 03/20/2010 | "Blind man hikes alone."; "BrainPort helps soldier see with tongue." by Catherine Paddock; "New Teaching Tools" by Sharita Forrest; "Visually impaired skiers & guides" by Daniel Girard; "Visually impaired Alpine racer crashes" from the Montreal Gazette | Reader: Bruce Wallick | 00:20:54 |
| 3D T.V. Technology 03/13/2010 | "Info and Answers: Three dimensional television. Three articles describing the technology and required equipment." by Stephen Hopkins | Reader: Bruce Wallick | 00:15:50 |
| Movie Assistive Technology 05/12/2009 | Assistive Technology: "Technologies help more enjoy movies." by Marta Hepler Drahos from Record-Eagle.com | Reader: Mike Vaughn | 00:05:54 |
| Two iPhone Articles 05/04/2009 | "Report: iPhone 3.0 May Include Voice Recognition" by Dan Moren, Macworld.com, "New iPhone app helps visually impaired" by Chris Higgins, NeoSeeker.com | Reader: Mike Vaughn | 00:04:43 |
| Short Articles from Walyou.com 04/28/2009 | "Braille language E-Book Reader" by Jai, "Braille language label maker" by Ruchi, "Braille electronic imaging" by Eran Abramson | Reader: Mike Vaughn | 00:04:29 |
| Tech Blamed for Braille Illiteracy 04/14/2009 | Tech Clips: "Braille Illiteracy Report has Some Blaming Technology" by William Loeffler, Pittsburghlive.com | Reader: Mike Vaughn | 00:05:43 |
| The Kindle (part 2) 03/31/2009 | Mike reads Steve Murphy's review of the Kindle reader. From PerpetualPost.com. | Reader: Mike Vaughn | 00:04:48 |
| The Kindle (part 1) 03/24/2009 | Mike reads Steve Murphy's review of the Kindle reader. From PerpetualPost.com. | Reader: Mike Vaughn | 00:16:51 |
| Magnification Equipment 03/09/2009 | Tech Clips: "Magnification equipment help the visually impaired to read" by Clare Howard at uticaod.com | Reader: Mike Vaughn | 00:06:01 |
| Moshi IVR Alarm Clock 02/17/2009 | Tech Clips: "Moshi IVR Alarm Clock Honored with Vision Free Award" by Jayashree Adkoli and Michelle Robart for TMCnet | Reader: Mike Vaughn | 00:03:29 |
| GPS For Visually Impaired 02/03/2009 | Tech Clips: "Visually impaired on right path with GPS" by Jennifer Latson, Houston Chronicle | Reader: Mike Vaughn | 00:04:20 |
| Video Games For Visually Impaired 01/27/2009 | Tech Clips: "New Video Game Lets Visually Impaired Share The Fun" from MIT, "Visually Impaired Benefit From Video Games" from Medical News Today | Reader: Mike Vaughn | 00:05:37 |
| Accessible Technology 01/20/2009 | Tech Clips: "Making technology accessible to blind" by Miguel Helft, New York Times | Reader: Mike Vaughn | 00:07:24 |
| Gadgets For Blind 01/13/2009 | Tech Clips: "Tech Firms to Develop More Gadgets for the Blind" from RedOrbit.com | Reader: Mike Vaughn | 00:03:48 |
| Touch Sight Camera 12/30/2008 | Tech Clips: "Touch Sight camera for the blind displays photos using Braille," by Nilay Patel | Reader: Mike Vaughn | 00:03:14 |
| Sat-Nav For Blind 12/23/2008 | Tech Clips: "Sat-Nav for blind 'not a gimmick,'" by Malcolm Moore in Rome, for the Telegraph (UK) | Reader: Mike Vaughn | 00:02:08 |
| Braille Display 12/02/2008 | Tech Clips: "Prototype affordable Braille display in development," by Chris Williams | Reader: Mike Vaughn | 00:07:12 |
| Visual Technology Lesson 11/25/2008 | Tech Clips: "Visually impaired receive technology lesson," by Linda Conner Lambeck | Reader: Mike Vaughn | 00:03:33 |
Subscribe to This PodCast Series!
Copy the URL below and paste it into Podcatcher software such as Juice or iTunes,
http://www.airsla.org/broadcasts/techclipsrss.xml
If you don't have a Podcatcher, check out the recommendations on our Podcatcher Page.
